7 scale setting reweighting
no bounding has been applied
7.1 max twist corrections with A12 no C20 + iteration 0
\chi^2/dof= 1.20224
par | value | percent |
---|---|---|
P[0] | 0.09022(64) | 0.0071386 |
P[1] | 0.079507(47) | 0.0005939 |
P[2] | 0.068187(66) | 0.0009749 |
P[3] | 0.056858(76) | 0.0013417 |
P[4] | 0.048919(65) | 0.0013335 |
P[5] | -5.3(1.9) | -0.3490456 |
P[6] | -1713(663) | -0.3868931 |
<r >
7.2 max twist corrections with A12 no C20 + strange misstuning as error, unitary (main gm2 s and c paper)
\chi^2/dof= 0.44991
par | value | percent |
---|---|---|
P[0] | 0.09025(79) | 0.0087429 |
P[1] | 0.07948(11) | 0.0013606 |
P[2] | 0.06819(14) | 0.0020968 |
P[3] | 0.056850(90) | 0.0015862 |
P[4] | 0.04892(11) | 0.0021783 |
P[5] | -5.7(2.2) | -0.3906892 |
P[6] | -1592(781) | -0.4905975 |
<r >
7.3 max twist corrections with A12 no C20 + reweighting, unitary
\chi^2/dof= 1.1682
par | value | error |
---|---|---|
A | 0.0902157 | 0.0006441 |
B | 0.0795444 | 0.0000470 |
C | 0.0681426 | 0.0000665 |
D | 0.0569357 | 0.0000784 |
E | 0.0489297 | 0.0000644 |
P[5] | -5.2780497 | 1.8587135 |
P[6] | -1719.3340989 | 665.0931740 |
<r >